| Office Series | ||||||||||||
| Reliability, quality and value | ||||||||||||
![]() | ||||||||||||
| Lightweight and portable power for the mainstream user. HDMI output, fingerprint reader, webcam and more. Provides true value and reliability for businesses of all sizes. | ||||||||||||
| ||||||||||||
| from $679 | ||||||||||||
| Performance Series | ||||||||||
| Desktop replacement power | ||||||||||
![]() | ||||||||||
| Fast Intel processors, great nVIDIA and ATI graphics, wide-screen options, Blu-ray drives and more. Perfect for advanced presentations, power users and those who don’t like to wait. | ||||||||||
| ||||||||||
| from $869 | ||||||||||
| Workstation Series | ||||||||||||
| Ultimate portable performance | ||||||||||||
![]() | ||||||||||||
| Take your CAD, modeling, analysis and scientific applications with you on the road. Featuring an Intel Core i7 processor, up to 12 GB of RAM, nVIDIA GTX 280 graphics and a 17” bright, color-rich screen. | ||||||||||||
| ||||||||||||
| from $2,299 | ||||||||||||






